pricelive
tapelive
| time | act | degen | eth | tokens |
|---|---|---|---|---|
| 0s ago | ape | 0xf83b…c4d2 | 2.725 | 27,806 |
| 1m ago | dump | 0xd7b3…0f8c | 1.970 | 19,994 |
| 7m ago | ape | 0xa4e3…9b45 | 3.045 | 30,719 |
| 4m ago | ape | 0x279e…be9c | 0.143 | 1,461 |
| 33m ago | dump | 0xde23…9e6a | 3.745 | 38,639 |
| 28m ago | ape | 0x80ad…ddf4 | 1.390 | 14,548 |
| 12m ago | ape | 0x7ea5…d6be | 1.007 | 10,310 |
| 21m ago | dump | 0xfdad…31fc | 4.694 | 47,406 |
| 1h ago | ape | 0xf8da…d31f | 3.666 | 37,363 |
| 30m ago | ape | 0xec4c…cee5 | 2.191 | 21,842 |
| 1h ago | dump | 0x8859…ea57 | 1.739 | 17,168 |
| 11m ago | ape | 0x9aae…6c8f | 1.872 | 18,581 |
| 33m ago | ape | 0xa70d…e8f6 | 1.721 | 17,122 |
| 43m ago | ape | 0x20cd…423d | 3.160 | 31,302 |
| 1h ago | ape | 0xeba2…163f | 2.461 | 24,559 |
| 2h ago | dump | 0x6a1d…fb93 | 3.767 | 37,817 |
| 2h ago | dump | 0x05a1…a932 | 3.421 | 34,535 |
| 2h ago | ape | 0xba71…79bf | 3.917 | 39,445 |
| 28m ago | ape | 0xde66…dbd7 | 0.712 | 7,204 |
| 57m ago | ape | 0x12e5…03fb | 5.010 | 49,746 |
| 1h ago | ape | 0x0cee…6b83 | 2.263 | 22,378 |
| 2h ago | ape | 0x5f3c…e63a | 0.577 | 5,693 |
| 2h ago | ape | 0x1680…cf9e | 0.306 | 3,067 |
| 30m ago | ape | 0xa877…4688 | 0.384 | 3,792 |
| 29m ago | ape | 0xe9c9…9285 | 3.753 | 37,209 |
| 1h ago | dump | 0xab13…f077 | 3.809 | 38,100 |
| 3h ago | dump | 0x073c…3e74 | 4.349 | 43,556 |
| 1h ago | dump | 0x7251…7e77 | 2.051 | 20,145 |
| 2h ago | dump | 0xec96…9a0a | 2.938 | 28,248 |
| 41m ago | dump | 0x5c22…5742 | 3.565 | 34,558 |
the pyramidtop 8 · 92.6%
10x1eb5…0000
22.2%20x6844…0000
20.6%3dev0xf3ea…0000
19.6%40x30d8…0000
12.5%50x6258…0000
9.9%60xd70d…0000
3.1%70xab3b…0000
2.5%80x4e1a…0000
2.2%top 8 hold 92.6% of supplyrugproof: 0
ETH
you bagdemo
0RUGME
slippage
this buy steals the throne. clock resets. survive until 0:00 to take 65% of the pot.
the pot
72.04ETH
winner takes 65% · burn 20% · seed 10% · pol 5%
doomsday clock
41s
every buy resets it. ape early. ape often.
on the throne
0xcafe…de02
round
#2
bagholders
891
24h chg
+1240.0%
bonding curve · x²·⁵94%
filled
940.0 ETH
to bond
60.0 ETH
on bond →
v4 hooked
about to bond. next buy may overshoot — refund auto-applied to wallet.