pricelive
tapelive
| time | act | degen | eth | tokens |
|---|---|---|---|---|
| 0s ago | ape | 0xecfb…00bc | 2.273 | 7,576,667 |
| 7m ago | ape | 0x1f0c…baf9 | 0.269 | 878,038 |
| 13m ago | ape | 0xfb23…cc8d | 3.707 | 12,282,828 |
| 9m ago | ape | 0x9004…85a0 | 4.024 | 13,055,392 |
| 34m ago | ape | 0x77f6…f4be | 2.246 | 7,266,509 |
| 32m ago | dump | 0x76f6…512a | 1.738 | 5,546,728 |
| 41m ago | ape | 0x69a8…ac5c | 0.637 | 2,011,573 |
| 39m ago | ape | 0xb3e3…f359 | 0.359 | 1,122,286 |
| 48m ago | ape | 0xccf9…8fa3 | 0.819 | 2,516,115 |
| 1h ago | ape | 0x2efc…ac8e | 2.484 | 7,512,540 |
| 27m ago | dump | 0x7102…4702 | 0.655 | 1,973,224 |
| 1h ago | ape | 0xddfe…1112 | 2.844 | 8,550,401 |
| 28m ago | ape | 0x0bc4…2a66 | 0.349 | 1,039,441 |
| 24m ago | ape | 0x3d69…5d91 | 1.048 | 3,146,051 |
| 51m ago | ape | 0xc702…3e9e | 3.641 | 10,891,111 |
| 1h ago | ape | 0x6471…f794 | 2.190 | 6,462,517 |
| 2h ago | ape | 0x14a2…db61 | 4.452 | 12,930,460 |
| 49m ago | ape | 0x10fd…5cb7 | 0.917 | 2,662,999 |
| 21m ago | ape | 0x0cd9…c6b0 | 1.186 | 3,380,177 |
| 25m ago | ape | 0xf796…9e3c | 3.984 | 11,454,877 |
| 1h ago | ape | 0xf376…d549 | 4.332 | 12,387,338 |
| 2h ago | ape | 0xba05…ab3a | 4.081 | 11,396,246 |
| 1h ago | ape | 0x2a94…898f | 0.326 | 907,977 |
| 3h ago | ape | 0xff93…ee5e | 5.033 | 13,809,327 |
| 3h ago | dump | 0x37d2…b6f1 | 2.734 | 7,423,891 |
| 3h ago | dump | 0x5554…21c0 | 4.284 | 11,534,224 |
| 1h ago | ape | 0x36c3…547e | 2.517 | 6,683,261 |
| 1h ago | ape | 0xd4c3…7e6f | 2.180 | 5,697,696 |
| 1h ago | dump | 0x4228…34d2 | 4.441 | 11,549,494 |
| 52m ago | dump | 0x7969…5d91 | 3.706 | 9,769,964 |
the pyramidtop 8 · 85.2%
1dev0xd988…0000
25.3%20x556f…0000
23.3%30xe78e…0000
14.6%40xce10…0000
12.5%50x4803…0000
9.5%top 8 hold 85.2% of supplyrugproof: 0
ETH
you bagdemo
0MADOFF
slippage
this buy steals the throne. clock resets. survive until 0:00 to take 65% of the pot.
the pot
0.42ETH
winner takes 65% · burn 20% · seed 10% · pol 5%
doomsday clock
9m 48s
every buy resets it. ape early. ape often.
on the throne
0xa11c…ef06
round
#1
bagholders
14
24h chg
+12.1%
bonding curve · x²·⁵5%
filled
50.0 ETH
to bond
950.0 ETH
on bond →
v4 hooked